Pondsuperstores - the lowest prices on the web for garden ponds and water features
Water Features Pond Liners Pond Pumps Pond Filters Lighting & Electrics Everything Else
Garden Pond and water feature supplies

Pond Filters

Blagdon Minipond Filter
Lotus Green Genie
Hozelock Bioforce

Oasis Green2Clean
Oasis Pressure Tec
Fish Mate Powerclenz
Oase Filtoclear
Oase Biotec

 

Pond Filter Kits Complete With Pumps

Hozelock EasyClear
Blagdon Minipond Duo
Fish Mate Powerclenz Kits
Hozelock Ecoclear
Oasis Pressure-Tec Kits
Oasis Green2Clean Kits
Lotus GenieMax Kits
Oase Filtoclear Kits
Oase Biosys Kits

 

UVC's & Electronic Blanket Weed Control

TMC UVC's
Velda I Tronic Blanket Weed Treatment
Blagdon Electronic Blanketweed Controller

Blanket Weed Treatments
Spare Ultra Violet Lamps

 

 

Pond Filters Ratings

For your Water garden and Koi Ponds

    Low Fish Stock Medium Fish Stock High Fish Stocks   Combined Recommended
  Approx Size Native Pond Typical Garden Pond Exclusive Fish Pond Recommended Flow UVC Pump
  cms Litres Gallons Litres Gallons Litres Gallons Litres Gallons Watts Not Included
Blagdon Minipond
Minipond 4500 46 x 40 x 35 4500 990 3375 742 2531 557 2250 495 5 Minipond 2000
Minipond 6000 46 x 40 x 35 6000 1320 4500 990 3375 742 3000 660 9 Minipond 2000
Fish Mate Powerclenze
Powerclenze 10000UV 46 x 32 x 29 10000 2200 5000 1100 2500 550 3400 750 9 Fish Mate 5000
Powerclenze 15000UV 46 x 32 x 29 15000 3300 10000 2200 5000 1100 5000 1100 13 Fish Mate 9000
Powerclenze 30000UV 46 x 32 x 58 30000 6600 22000 4400 10000 2200 10000 2200 2 x 13 Aquamax 12000
Lotus Green Genie
Green Genie 6000 46 x 30 x 32 6000 1319 3000 659 2000 440 750 170 8 Fish Mate 1800
Green Genie 12000 46 x 30 x 32 12000 2637 6000 1319 4000 879 1710 375 16 Fish Mate 2000
Green Genie 24000 64 x 36 x 43 24000 5274 12000 2637 8000 1758 3500 770 25 Fish Mate 4000
Green Genie 48000 64 x 51 x 46 48000 10500 24000 5274 12000 2637 6840 1500 2 x 25 Fish Mate 7000
Oasis Green2Clean
Green2Clean 3000 46 x 30 x 41 3000 650 2300 500 1500 330 1500 330 6 Aquashift ST2000
Green2Clean 6000 46 x 30 x 41 6000 1300 4500 1000 3000 650 2270 500 8 Aquashift ST3000
Green2Clean 12000 46 x 30 x 41 12000 2600 9000 2000 6000 1300 3000 650 16 Aquashift ST4000
Green2Clean 18000 54 x 40 x 39 18000 4000 13500 3000 9000 2000 4500 1000 16 Aquashift MD5000
Green2Clean 24000 54 x 40 x 39 24000 5200 18000 4000 12000 2600 6000 1300 25 Aquashift MD6000
Green2Clean 30000 64 x 46 x 49 30000 6600 22500 5000 15000 3300 9000 2000 25 Aquamax 12000
Hozelock Bioforce
Bioforce 1100 25 x 25 x 29 1100 250 825 190 550 125 550 125 5 Titan 2000
Bioforce 2200 25 x 25 x 29 2200 500 1750 375 1100 250 1100 250 5 Titan 2000
Bioforce 4500 25 x 25 x 44 4500 1000 3375 750 2250 500 2250 500 9 Titan 3000
Bioforce 9000 25 x 25 x 50 9000 2000 6750 1480 4500 1000 4500 1000 11 Titan 5000
Bioforce 18000 25 x 25 x 50 (x2) 18000 4000 13500 3000 9000 2000 9000 2000 2 x 11 Titan 12000
Oase Biotec
Biotec 5.1 55 x 38 x 40 10000 2200 5000 1100 2500 550 5500 1210 n/a Aquamax 6000
Biotec 10.1 77 x 55 x 40 45000 9900 22000 4840 11000 2420 8000 1760 n/a Aquamax 8000
Biotec 12 79 x 59 x 43 50000 11000 25000 5500 12000 2640 12000 2640 n/a Aquamax 12000
Biotec 18 79 x 59 x 53 60000 13201 30000 6600 15000 3300 12000 2640 n/a Aquamax 16000
Biotec 36 120 x 80 x 76 140000 30803 70000 15402 35000 7700 23000 5060 n/a Promax 20000
Oase Filtoclear
Filtoclear 3000 38 x 30 3000 660 1500 330 750 165 5500 1210 9 Aquamax 4000
Filtoclear 6000 38 x 42 6000 1320 3000 660 1500 330 10000 2300 11 Aquamax 6000
Filtoclear 11000 38 x 54 11000 2420 5500 1210 2500 550 15000 3300 11 Aquamax 8000
Filtoclear 15000 38 x 67 15000 3300 7000 1540 3500 770 16000 3500 11 Aquamax 12000

 

Please note all information and specifications given on this site are only given as a guide and cannot be taken as absolute. Always confirm check with the manufactures before placing any orders. See terms of business on pondsuperstores.com